<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Single Parameter Meters]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Mon, 04 May 2026 00:25:56 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[OTT PLS 500, Pressure Level Sensor]]></title>
			<link>https://prph2o.com/ott-pls-500-pressure-level-sensor/</link>
			<pubDate>Fri, 15 Nov 2024 18:47:05 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ott-pls-500-pressure-level-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ott-pls-500-pressure-level-sensor/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6179/images/3637/PLS_500__46275__12025.1731711187.150.150.jpg?c=2" alt="OTT PLS 500, Pressure Level Sensor" /></a></div><p><span>The OTT PLS 500 measures water level, depth to water, or pressure by means of an easy to maintain, ceramic pressure cell. This highly accurate sensor includes design features such as four internal compensations, stainless steel housing, and a rugged cable making it ideal for monitoring wa..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ott-pls-500-pressure-level-sensor/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6179/images/3637/PLS_500__46275__12025.1731711187.150.150.jpg?c=2" alt="OTT PLS 500, Pressure Level Sensor" /></a></div><p><span>The OTT PLS 500 measures water level, depth to water, or pressure by means of an easy to maintain, ceramic pressure cell. This highly accurate sensor includes design features such as four internal compensations, stainless steel housing, and a rugged cable making it ideal for monitoring wa..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The OTT PLS 500 measures water level, depth to water, or pressure by means of an easy to maintain, ceramic pressure cell. This highly accurate sensor includes design features such as four internal compensations, stainless steel housing, and a rugged cable making it ideal for monitoring wa..]]></isc:description>
			<isc:productid><![CDATA[6179]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6179/images/3637/PLS_500__46275__12025.1731711187.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6179/images/3637/PLS_500__46275__12025.1731711187.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
	</channel>
</rss>
