<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Surber Type Sampler]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Fri, 01 May 2026 16:02:13 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Surber with sleeve 500 m, 2-1/8" cod end kit]]></title>
			<link>https://prph2o.com/surber-with-sleeve-500-m-2-1-8-cod-end-kit/</link>
			<pubDate>Mon, 18 May 2015 16:03:57 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/surber-with-sleeve-500-m-2-1-8-cod-end-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-with-sleeve-500-m-2-1-8-cod-end-kit/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4445/images/1572/surber_sampler_with_sleeve_kit_nitex_12_x_12_plot__59673.1436913353.150.150.jpg?c=2" alt="Surber with sleeve 500 m, 2-1/8&quot; cod end kit" /></a></div><p>Surber W/Sleeve 500&mu;m, 2-1/8" cod end kit. Includes: Surber, carry case, Dolphin bucket, adapter.</p>
<p>The Surber sampler with sleeve kit is designed for small streams and light samples. The sample collects into the attached removable Dolphin bucket, leaving no need to rinse the entire ne..<p><strong>Price: $619.38</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-with-sleeve-500-m-2-1-8-cod-end-kit/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4445/images/1572/surber_sampler_with_sleeve_kit_nitex_12_x_12_plot__59673.1436913353.150.150.jpg?c=2" alt="Surber with sleeve 500 m, 2-1/8&quot; cod end kit" /></a></div><p>Surber W/Sleeve 500&mu;m, 2-1/8" cod end kit. Includes: Surber, carry case, Dolphin bucket, adapter.</p>
<p>The Surber sampler with sleeve kit is designed for small streams and light samples. The sample collects into the attached removable Dolphin bucket, leaving no need to rinse the entire ne..<p><strong>Price: $619.38</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Surber W/Sleeve 500&mu;m, 2-1/8" cod end kit. Includes: Surber, carry case, Dolphin bucket, adapter.</p>
<p>The Surber sampler with sleeve kit is designed for small streams and light samples. The sample collects into the attached removable Dolphin bucket, leaving no need to rinse the entire ne..]]></isc:description>
			<isc:productid><![CDATA[4445]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4445/images/1572/surber_sampler_with_sleeve_kit_nitex_12_x_12_plot__59673.1436913353.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4445/images/1572/surber_sampler_with_sleeve_kit_nitex_12_x_12_plot__59673.1436913353.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$619.38]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Surber Type Stream Bottom Sampler, 363µm Mesh]]></title>
			<link>https://prph2o.com/surber-type-stream-bottom-sampler-363-m-mesh/</link>
			<pubDate>Mon, 18 May 2015 16:03:57 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/surber-type-stream-bottom-sampler-363-m-mesh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-363-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4443/images/1568/WILDCONE__54346.1436912439.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 363µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $489.44</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-363-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4443/images/1568/WILDCONE__54346.1436912439.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 363µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $489.44</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..]]></isc:description>
			<isc:productid><![CDATA[4443]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4443/images/1568/WILDCONE__54346.1436912439.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4443/images/1568/WILDCONE__54346.1436912439.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$489.44]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Surber Type Stream Bottom Sampler, 500µm Mesh]]></title>
			<link>https://prph2o.com/surber-type-stream-bottom-sampler-500-m-mesh/</link>
			<pubDate>Mon, 18 May 2015 16:03:57 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/surber-type-stream-bottom-sampler-500-m-mesh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-500-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4442/images/1566/WILDCONE__57089.1436912202.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 500µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $457.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-500-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4442/images/1566/WILDCONE__57089.1436912202.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 500µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $457.75</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..]]></isc:description>
			<isc:productid><![CDATA[4442]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4442/images/1566/WILDCONE__57089.1436912202.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4442/images/1566/WILDCONE__57089.1436912202.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$457.75]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Surber Type Stream Bottom Sampler, 600µm Mesh]]></title>
			<link>https://prph2o.com/surber-type-stream-bottom-sampler-600-m-mesh/</link>
			<pubDate>Mon, 18 May 2015 16:03:56 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/surber-type-stream-bottom-sampler-600-m-mesh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-600-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4441/images/1564/WILDCONE__52965.1436911945.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 600µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $431.52</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-600-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4441/images/1564/WILDCONE__52965.1436911945.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 600µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $431.52</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..]]></isc:description>
			<isc:productid><![CDATA[4441]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4441/images/1564/WILDCONE__52965.1436911945.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4441/images/1564/WILDCONE__52965.1436911945.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$431.52]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Surber Type Stream Bottom Sampler, 1000µm Mesh]]></title>
			<link>https://prph2o.com/surber-type-stream-bottom-sampler-1000-m-mesh/</link>
			<pubDate>Mon, 18 May 2015 16:03:56 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/surber-type-stream-bottom-sampler-1000-m-mesh/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-1000-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4440/images/1354/WILDCONE__30500.1434212722.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 1000µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $504.20</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/surber-type-stream-bottom-sampler-1000-m-mesh/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4440/images/1354/WILDCONE__30500.1434212722.150.150.jpg?c=2" alt="Surber Type Stream Bottom Sampler, 1000µm Mesh" /></a></div><p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..<p><strong>Price: $504.20</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Surber Samplers are used for quantitative analysis of benthic stream organisms and can be used in shallow streams less than 18" deep with a range of bottoms from silt to large cobble. The sampler consists of a 12" x 12" horizontal frame that sets on the stream bottom to border the sampling area..]]></isc:description>
			<isc:productid><![CDATA[4440]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4440/images/1354/WILDCONE__30500.1434212722.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4440/images/1354/WILDCONE__30500.1434212722.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$504.20]]></isc:price>
		</item>
	</channel>
</rss>
