<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - TopSet Wading Rods]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Tue, 28 Apr 2026 09:55:33 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 2.4m]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-2-4m/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:52 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-2-4m/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-2-4m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1738/images/2943/105_001__65966.1422641685.1280.1280__99150.1539950192.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 2.4m" /></a></div><p>Wading Rod, TopSet, 2.4m</p>
<p>&nbsp;</p>
<p align="justify"><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and ..<p><strong>Price: $2,201.64</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-2-4m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1738/images/2943/105_001__65966.1422641685.1280.1280__99150.1539950192.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 2.4m" /></a></div><p>Wading Rod, TopSet, 2.4m</p>
<p>&nbsp;</p>
<p align="justify"><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and ..<p><strong>Price: $2,201.64</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Wading Rod, TopSet, 2.4m</p>
<p>&nbsp;</p>
<p align="justify"><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and ..]]></isc:description>
			<isc:productid><![CDATA[1738]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1738/images/2943/105_001__65966.1422641685.1280.1280__99150.1539950192.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1738/images/2943/105_001__65966.1422641685.1280.1280__99150.1539950192.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,201.64]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 2.0m]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-2-0m/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:47 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-2-0m/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-2-0m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1732/images/2941/105_001__65966.1422641685.1280.1280__08991.1540091829.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 2.0m" /></a></div><p><strong>Wading Rod, TopSet, 2.0m</strong></p>
<p><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and com..<p><strong>Price: $1,999.84</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-2-0m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1732/images/2941/105_001__65966.1422641685.1280.1280__08991.1540091829.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 2.0m" /></a></div><p><strong>Wading Rod, TopSet, 2.0m</strong></p>
<p><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and com..<p><strong>Price: $1,999.84</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Wading Rod, TopSet, 2.0m</strong></p>
<p><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and com..]]></isc:description>
			<isc:productid><![CDATA[1732]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1732/images/2941/105_001__65966.1422641685.1280.1280__08991.1540091829.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1732/images/2941/105_001__65966.1422641685.1280.1280__08991.1540091829.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,999.84]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 1.5m]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-1-5m/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:42 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-1-5m/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-1-5m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1728/images/412/UNIVERSA__50572.1388779505.1280.1280__04438.1388785556.1280.1280__40913.1388786218.150.150.JPG?c=2" alt="USGS TopSet Wading Rod, 1.5m" /></a></div><p align="justify"><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long models...<p><strong>Price: $1,699.29</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-1-5m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1728/images/412/UNIVERSA__50572.1388779505.1280.1280__04438.1388785556.1280.1280__40913.1388786218.150.150.JPG?c=2" alt="USGS TopSet Wading Rod, 1.5m" /></a></div><p align="justify"><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long models...<p><strong>Price: $1,699.29</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p align="justify"><span style="font-size: small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long models...]]></isc:description>
			<isc:productid><![CDATA[1728]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1728/images/412/UNIVERSA__50572.1388779505.1280.1280__04438.1388785556.1280.1280__40913.1388786218.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1728/images/412/1388786218.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,699.29]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 1.2m]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-1-2m/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:40 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-1-2m/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-1-2m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1725/images/2940/105_001__65966.1422641685.1280.1280__42554.1539950078.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 1.2m" /></a></div><p align="justify"><span style="font-size: x-small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long model..<p><strong>Price: $1,538.25</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-1-2m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1725/images/2940/105_001__65966.1422641685.1280.1280__42554.1539950078.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 1.2m" /></a></div><p align="justify"><span style="font-size: x-small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long model..<p><strong>Price: $1,538.25</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p align="justify"><span style="font-size: x-small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long model..]]></isc:description>
			<isc:productid><![CDATA[1725]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1725/images/2940/105_001__65966.1422641685.1280.1280__42554.1539950078.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1725/images/2940/105_001__65966.1422641685.1280.1280__42554.1539950078.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,538.25]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 10ft]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-10ft/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:37 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-10ft/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-10ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1723/images/409/UNIVERSA__50572.1388779505.1280.1280__78883.1388785883.150.150.JPG?c=2" alt="USGS TopSet Wading Rod, 10ft" /></a></div><p><span style="font-size: large;">The 10' wading rod is only available in the break down configuration.&nbsp; Please order item #105-025.</span></p><p><strong>Price: $2,224.03</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-10ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1723/images/409/UNIVERSA__50572.1388779505.1280.1280__78883.1388785883.150.150.JPG?c=2" alt="USGS TopSet Wading Rod, 10ft" /></a></div><p><span style="font-size: large;">The 10' wading rod is only available in the break down configuration.&nbsp; Please order item #105-025.</span></p><p><strong>Price: $2,224.03</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: large;">The 10' wading rod is only available in the break down configuration.&nbsp; Please order item #105-025.</span></p>]]></isc:description>
			<isc:productid><![CDATA[1723]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1723/images/409/UNIVERSA__50572.1388779505.1280.1280__78883.1388785883.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1723/images/409/UNIVERSA__50572.1388779505.1280.1280__78883.1388785883.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$2,224.03]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 8ft]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-8ft/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:36 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-8ft/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-8ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1721/images/2939/105_001__65966.1422641685.1280.1280__37243.1540143256.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 8ft" /></a></div><p><span style="background-color: #ffffff;">The 8' Topset Wading Rod is now offered ONLY in the breakdown version.&nbsp; Please order item #105-023.</span></p>
<p>&nbsp;</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-8ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1721/images/2939/105_001__65966.1422641685.1280.1280__37243.1540143256.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 8ft" /></a></div><p><span style="background-color: #ffffff;">The 8' Topset Wading Rod is now offered ONLY in the breakdown version.&nbsp; Please order item #105-023.</span></p>
<p>&nbsp;</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="background-color: #ffffff;">The 8' Topset Wading Rod is now offered ONLY in the breakdown version.&nbsp; Please order item #105-023.</span></p>
<p>&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[1721]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1721/images/2939/105_001__65966.1422641685.1280.1280__37243.1540143256.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1721/images/2939/105_001__65966.1422641685.1280.1280__37243.1540143256.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 6ft]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-6ft/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:34 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-6ft/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-6ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1719/images/2938/105_001__65966.1422641685.1280.1280__83043.1539951558.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 6ft" /></a></div><p align="justify"><span style="font-size: x-small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long model..<p><strong>Price: $1,599.93</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-6ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1719/images/2938/105_001__65966.1422641685.1280.1280__83043.1539951558.150.150.jpg?c=2" alt="USGS TopSet Wading Rod, 6ft" /></a></div><p align="justify"><span style="font-size: x-small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long model..<p><strong>Price: $1,599.93</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p align="justify"><span style="font-size: x-small;">The standard USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the standard English rod marked in feet and tenths and comes in 4, 6 and 8-foot long model..]]></isc:description>
			<isc:productid><![CDATA[1719]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1719/images/2938/105_001__65966.1422641685.1280.1280__83043.1539951558.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1719/images/2938/105_001__65966.1422641685.1280.1280__83043.1539951558.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,599.93]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS TopSet Wading Rod, 4ft]]></title>
			<link>https://prph2o.com/usgs-topset-wading-rod-4ft/</link>
			<pubDate>Fri, 19 Jul 2013 11:02:31 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-topset-wading-rod-4ft/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-4ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1715/images/810/105_001__65966.1422641685.150.150.JPG?c=2" alt="USGS TopSet Wading Rod, 4ft" /></a></div><p style="text-align: left;">The USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the English rod marked in feet and tenths and available in 4, 6 and 8-foot long models. The metric rod is marked in 2 centi..<p><strong>Price: $1,562.92</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-topset-wading-rod-4ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1715/images/810/105_001__65966.1422641685.150.150.JPG?c=2" alt="USGS TopSet Wading Rod, 4ft" /></a></div><p style="text-align: left;">The USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the English rod marked in feet and tenths and available in 4, 6 and 8-foot long models. The metric rod is marked in 2 centi..<p><strong>Price: $1,562.92</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: left;">The USGS Top Setting Wading Rod is intended for use with the Type AA and pygmy current meters. It is designed for measuring shallow streams, with the English rod marked in feet and tenths and available in 4, 6 and 8-foot long models. The metric rod is marked in 2 centi..]]></isc:description>
			<isc:productid><![CDATA[1715]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1715/images/810/105_001__65966.1422641685.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1715/images/810/105_001__65966.1422641685.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,562.92]]></isc:price>
		</item>
	</channel>
</rss>
