<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Wading Rods for AA ICE Meters]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Tue, 07 Apr 2026 09:12:57 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Ice Rod Base Section, Metric]]></title>
			<link>https://prph2o.com/ice-rod-base-section-metric/</link>
			<pubDate>Thu, 06 Mar 2025 15:24:15 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ice-rod-base-section-metric/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-metric/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-metric/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p>]]></isc:description>
			<isc:productid><![CDATA[6208]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Ice Rod Base Section, English]]></title>
			<link>https://prph2o.com/ice-rod-base-section-english/</link>
			<pubDate>Thu, 06 Mar 2025 15:23:13 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ice-rod-base-section-english/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-english/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-english/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p>]]></isc:description>
			<isc:productid><![CDATA[6207]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Ice Wading Rod, 1.0m Extension]]></title>
			<link>https://prph2o.com/usgs-ice-wading-rod-1-0m-extension/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:44 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-ice-wading-rod-1-0m-extension/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-1-0m-extension/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1788/images/3672/IMG_1114__33019.1741330830.150.150.JPG?c=2" alt="Male End" /></a></div><p>Metric unit extensions are 1 meter long, and all sections are calibrated in 5 centimeter increments.</p><p><strong>Price: $490.40</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-1-0m-extension/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1788/images/3672/IMG_1114__33019.1741330830.150.150.JPG?c=2" alt="Male End" /></a></div><p>Metric unit extensions are 1 meter long, and all sections are calibrated in 5 centimeter increments.</p><p><strong>Price: $490.40</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Metric unit extensions are 1 meter long, and all sections are calibrated in 5 centimeter increments.</p>]]></isc:description>
			<isc:productid><![CDATA[1788]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1788/images/3672/IMG_1114__33019.1741330830.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1788/images/3672/IMG_1114__33019.1741330830.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$490.40]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Ice Wading Rod, 3.0m]]></title>
			<link>https://prph2o.com/usgs-ice-wading-rod-3-0m/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:43 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-ice-wading-rod-3-0m/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-3-0m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1787/images/1848/ICE_FOOT__99771.1473963765.150.150.JPG?c=2" alt="Ice Foot NOT included with rod and must be ordered separately." /></a></div><p>The Ice Rod is a heavy-duty, 1-inch (2.5 centimeter) diameter, lightweight aluminum rod used for suspending ice meters in fast velocities. The lower section, 32.9 inches (83.6 cm) long, is built to screw into the standard USGS ice meter. The rods are made with stainless steel screwed connection..<p><strong>Price: $1,674.59</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-3-0m/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1787/images/1848/ICE_FOOT__99771.1473963765.150.150.JPG?c=2" alt="Ice Foot NOT included with rod and must be ordered separately." /></a></div><p>The Ice Rod is a heavy-duty, 1-inch (2.5 centimeter) diameter, lightweight aluminum rod used for suspending ice meters in fast velocities. The lower section, 32.9 inches (83.6 cm) long, is built to screw into the standard USGS ice meter. The rods are made with stainless steel screwed connection..<p><strong>Price: $1,674.59</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Ice Rod is a heavy-duty, 1-inch (2.5 centimeter) diameter, lightweight aluminum rod used for suspending ice meters in fast velocities. The lower section, 32.9 inches (83.6 cm) long, is built to screw into the standard USGS ice meter. The rods are made with stainless steel screwed connection..]]></isc:description>
			<isc:productid><![CDATA[1787]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1787/images/1848/ICE_FOOT__99771.1473963765.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1787/images/1848/ICE_FOOT__99771.1473963765.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,674.59]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Ice Wading Rod, 3ft Extension]]></title>
			<link>https://prph2o.com/usgs-ice-wading-rod-3ft-extension/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:43 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-ice-wading-rod-3ft-extension/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-3ft-extension/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1786/images/3670/IMG_1114__33601.1741323518.150.150.JPG?c=2" alt="USGS Ice Wading Rod, 3ft Extension" /></a></div><p>English unit extensions for the Ice Rod are 36 inches long, and all sections are calibrated in feet and tenths of feet.&nbsp;</p><p><strong>Price: $508.53</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-3ft-extension/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1786/images/3670/IMG_1114__33601.1741323518.150.150.JPG?c=2" alt="USGS Ice Wading Rod, 3ft Extension" /></a></div><p>English unit extensions for the Ice Rod are 36 inches long, and all sections are calibrated in feet and tenths of feet.&nbsp;</p><p><strong>Price: $508.53</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>English unit extensions for the Ice Rod are 36 inches long, and all sections are calibrated in feet and tenths of feet.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[1786]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1786/images/3670/IMG_1114__33601.1741323518.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1786/images/3670/IMG_1114__33601.1741323518.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$508.53]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Ice Wading Rod, 9ft]]></title>
			<link>https://prph2o.com/usgs-ice-wading-rod-9ft/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:42 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-ice-wading-rod-9ft/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-9ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1785/images/1845/ICE_FOOT__10873.1473963284.150.150.JPG?c=2" alt="Ice Foot NOT included with rod and must be ordered separately." /></a></div><p>The Ice Rod is a heavy-duty, 1-inch (2.5 centimeter) diameter, lightweight aluminum rod used for suspending ice meters in fast velocities. The lower section, 32.9 inches (83.6 cm) long, is built to screw into the standard USGS ice meter. The rods are made with stainless steel screwed connection..<p><strong>Price: $1,511.14</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-ice-wading-rod-9ft/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1785/images/1845/ICE_FOOT__10873.1473963284.150.150.JPG?c=2" alt="Ice Foot NOT included with rod and must be ordered separately." /></a></div><p>The Ice Rod is a heavy-duty, 1-inch (2.5 centimeter) diameter, lightweight aluminum rod used for suspending ice meters in fast velocities. The lower section, 32.9 inches (83.6 cm) long, is built to screw into the standard USGS ice meter. The rods are made with stainless steel screwed connection..<p><strong>Price: $1,511.14</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Ice Rod is a heavy-duty, 1-inch (2.5 centimeter) diameter, lightweight aluminum rod used for suspending ice meters in fast velocities. The lower section, 32.9 inches (83.6 cm) long, is built to screw into the standard USGS ice meter. The rods are made with stainless steel screwed connection..]]></isc:description>
			<isc:productid><![CDATA[1785]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1785/images/1845/ICE_FOOT__10873.1473963284.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1785/images/1845/ICE_FOOT__10873.1473963284.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,511.14]]></isc:price>
		</item>
	</channel>
</rss>
