<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Suspension Equipment Parts & Accessories]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Wed, 29 Apr 2026 09:52:45 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Depth Indicator Dial, English]]></title>
			<link>https://prph2o.com/depth-indicator-dial-english/</link>
			<pubDate>Fri, 08 Nov 2024 17:24:36 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/depth-indicator-dial-english/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/depth-indicator-dial-english/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6177/images/3633/R0033001a__78419.1731110623.150.150.JPG?c=2" alt="Depth Indicator Dial, English" /></a></div><p>Replacement Depth Indicating Dial for use with A-55, B-56, and E-53 sounding reels.&nbsp;</p><p><strong>Price: $1,344.62</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/depth-indicator-dial-english/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6177/images/3633/R0033001a__78419.1731110623.150.150.JPG?c=2" alt="Depth Indicator Dial, English" /></a></div><p>Replacement Depth Indicating Dial for use with A-55, B-56, and E-53 sounding reels.&nbsp;</p><p><strong>Price: $1,344.62</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Replacement Depth Indicating Dial for use with A-55, B-56, and E-53 sounding reels.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[6177]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6177/images/3633/R0033001a__78419.1731110623.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6177/images/3633/R0033001a__78419.1731110623.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,344.62]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Type A/E Crane Counterweight]]></title>
			<link>https://prph2o.com/usgs-type-a-e-crane-counterweight/</link>
			<pubDate>Fri, 19 Jul 2013 11:04:06 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-type-a-e-crane-counterweight/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-type-a-e-crane-counterweight/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1811/images/3681/Truck_Counter_Weight__92859.1741711920.150.150.JPG?c=2" alt="USGS Type A/E Crane Counterweight" /></a></div><p>Counterweight, Crane, Type A/E</p><p><strong>Price: $1,347.41</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-type-a-e-crane-counterweight/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1811/images/3681/Truck_Counter_Weight__92859.1741711920.150.150.JPG?c=2" alt="USGS Type A/E Crane Counterweight" /></a></div><p>Counterweight, Crane, Type A/E</p><p><strong>Price: $1,347.41</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Counterweight, Crane, Type A/E</p>]]></isc:description>
			<isc:productid><![CDATA[1811]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1811/images/3681/Truck_Counter_Weight__92859.1741711920.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1811/images/3681/Truck_Counter_Weight__92859.1741711920.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,347.41]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Crane Truck Plate Mount (USGS Type E)]]></title>
			<link>https://prph2o.com/crane-truck-plate-mount-usgs-type-e/</link>
			<pubDate>Fri, 19 Jul 2013 11:04:05 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/crane-truck-plate-mount-usgs-type-e/</guid>
			<description><![CDATA[<p>Plate Mount, E-Truck Fixed</p><p><strong>Price: $1,903.20</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>Plate Mount, E-Truck Fixed</p><p><strong>Price: $1,903.20</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Plate Mount, E-Truck Fixed</p>]]></isc:description>
			<isc:productid><![CDATA[1810]]></isc:productid>
			<isc:price><![CDATA[$1,903.20]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Type A Crane Offset Adapter]]></title>
			<link>https://prph2o.com/usgs-type-a-crane-offset-adapter/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:59 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-type-a-crane-offset-adapter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-type-a-crane-offset-adapter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1805/images/2863/ADAPTOR__80004.1508451825.150.150.JPG?c=2" alt="USGS Type A Crane Offset Adapter" /></a></div><p>This adaptor is used on the Type A Crane with a three-wheel base. It is intended for use on bridges that have an offset (approximately 7 inches) at the bottom of the concrete guardrail. This effect causes the base to lean too far, which makes it unstable and dangerous to use. When installed on ..<p><strong>Price: $530.82</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-type-a-crane-offset-adapter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1805/images/2863/ADAPTOR__80004.1508451825.150.150.JPG?c=2" alt="USGS Type A Crane Offset Adapter" /></a></div><p>This adaptor is used on the Type A Crane with a three-wheel base. It is intended for use on bridges that have an offset (approximately 7 inches) at the bottom of the concrete guardrail. This effect causes the base to lean too far, which makes it unstable and dangerous to use. When installed on ..<p><strong>Price: $530.82</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>This adaptor is used on the Type A Crane with a three-wheel base. It is intended for use on bridges that have an offset (approximately 7 inches) at the bottom of the concrete guardrail. This effect causes the base to lean too far, which makes it unstable and dangerous to use. When installed on ..]]></isc:description>
			<isc:productid><![CDATA[1805]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1805/images/2863/ADAPTOR__80004.1508451825.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1805/images/2863/ADAPTOR__80004.1508451825.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$530.82]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Type A/E Crane Protractor]]></title>
			<link>https://prph2o.com/usgs-type-a-e-crane-protractor/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:59 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-type-a-e-crane-protractor/</guid>
			<description><![CDATA[<p>Protractor, Crane, Type A/E</p><p><strong>Price: $464.46</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>Protractor, Crane, Type A/E</p><p><strong>Price: $464.46</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Protractor, Crane, Type A/E</p>]]></isc:description>
			<isc:productid><![CDATA[1803]]></isc:productid>
			<isc:price><![CDATA[$464.46]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Bridge Board Adapter]]></title>
			<link>https://prph2o.com/usgs-bridge-board-adapter/</link>
			<pubDate>Fri, 19 Jul 2013 11:03:53 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-bridge-board-adapter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-bridge-board-adapter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1798/images/2822/105-071__98951.1506609296.150.150.JPG?c=2" alt="USGS Bridge Board Adapter" /></a></div><p>Go hands free with your AquaCalc Pro or your PRP CMD! This handy attachment slips right into the top of the leg on the Bridge Board allowing for a safer, faster measurement without the worry of dropping your chosen system on the hard concrete or worse in the water below.&nbsp; &nbsp;</p><p><strong>Price: $108.28</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-bridge-board-adapter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1798/images/2822/105-071__98951.1506609296.150.150.JPG?c=2" alt="USGS Bridge Board Adapter" /></a></div><p>Go hands free with your AquaCalc Pro or your PRP CMD! This handy attachment slips right into the top of the leg on the Bridge Board allowing for a safer, faster measurement without the worry of dropping your chosen system on the hard concrete or worse in the water below.&nbsp; &nbsp;</p><p><strong>Price: $108.28</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Go hands free with your AquaCalc Pro or your PRP CMD! This handy attachment slips right into the top of the leg on the Bridge Board allowing for a safer, faster measurement without the worry of dropping your chosen system on the hard concrete or worse in the water below.&nbsp; &nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[1798]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1798/images/2822/105-071__98951.1506609296.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1798/images/2822/105-071__98951.1506609296.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$108.28]]></isc:price>
		</item>
	</channel>
</rss>
