<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Weather Station Accessories]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Sat, 18 Apr 2026 15:04:32 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Radiation Shield for Weather Station]]></title>
			<link>https://prph2o.com/radiation-shield-for-weather-station/</link>
			<pubDate>Thu, 16 Jun 2016 15:18:45 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/radiation-shield-for-weather-station/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/radiation-shield-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4878/images/1841/we600_700_770__84742.1470339327.150.150.jpg?c=2" alt="Radiation Shield for Weather Station" /></a></div><p>Size: 4 inch diameter x 8-1/2 inch (10 cm diameter x 21.6 cm)<br />Weight: 1 lb. (454 g)</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/radiation-shield-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4878/images/1841/we600_700_770__84742.1470339327.150.150.jpg?c=2" alt="Radiation Shield for Weather Station" /></a></div><p>Size: 4 inch diameter x 8-1/2 inch (10 cm diameter x 21.6 cm)<br />Weight: 1 lb. (454 g)</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Size: 4 inch diameter x 8-1/2 inch (10 cm diameter x 21.6 cm)<br />Weight: 1 lb. (454 g)</p>]]></isc:description>
			<isc:productid><![CDATA[4878]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4878/images/1841/we600_700_770__84742.1470339327.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4878/images/1841/we600_700_770__84742.1470339327.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermocouple for Weather station]]></title>
			<link>https://prph2o.com/thermocouple-for-weather-station/</link>
			<pubDate>Thu, 16 Jun 2016 15:18:44 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/thermocouple-for-weather-station/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/thermocouple-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4877/images/1840/we600_700_770__23590.1470339143.150.150.jpg?c=2" alt="Thermocouple for Weather station" /></a></div><p>The water Temperature Sensor is a high quality, rugged instrument, precision RTD calibrated to US National Standards. &nbsp;The temperature sensor output is 4-20 mA with a two wire configuration. &nbsp;<span>Includes 25 ft of cable.</span></p>
<p><span style="text-decoration: underline;">Produ..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/thermocouple-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4877/images/1840/we600_700_770__23590.1470339143.150.150.jpg?c=2" alt="Thermocouple for Weather station" /></a></div><p>The water Temperature Sensor is a high quality, rugged instrument, precision RTD calibrated to US National Standards. &nbsp;The temperature sensor output is 4-20 mA with a two wire configuration. &nbsp;<span>Includes 25 ft of cable.</span></p>
<p><span style="text-decoration: underline;">Produ..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The water Temperature Sensor is a high quality, rugged instrument, precision RTD calibrated to US National Standards. &nbsp;The temperature sensor output is 4-20 mA with a two wire configuration. &nbsp;<span>Includes 25 ft of cable.</span></p>
<p><span style="text-decoration: underline;">Produ..]]></isc:description>
			<isc:productid><![CDATA[4877]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4877/images/1840/we600_700_770__23590.1470339143.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4877/images/1840/we600_700_770__23590.1470339143.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Wind Sentry Set for Weather Station]]></title>
			<link>https://prph2o.com/wind-sentry-set-for-weather-station/</link>
			<pubDate>Thu, 16 Jun 2016 15:18:44 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/wind-sentry-set-for-weather-station/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/wind-sentry-set-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4876/images/1839/10-307__53537.1470338612.150.150.png?c=2" alt="Wind Sentry Set for Weather Station" /></a></div><p>The Wind Sentry Set uses a cup wheel assembly to measure wind speed. Rotation of the cup wheel produces an ac sine wave that is directly proportional to wind speed. The frequency of the ac signal is measured by a datalogger pulse count channel, then converted to engineering units (mph, m/s, kno..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/wind-sentry-set-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4876/images/1839/10-307__53537.1470338612.150.150.png?c=2" alt="Wind Sentry Set for Weather Station" /></a></div><p>The Wind Sentry Set uses a cup wheel assembly to measure wind speed. Rotation of the cup wheel produces an ac sine wave that is directly proportional to wind speed. The frequency of the ac signal is measured by a datalogger pulse count channel, then converted to engineering units (mph, m/s, kno..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Wind Sentry Set uses a cup wheel assembly to measure wind speed. Rotation of the cup wheel produces an ac sine wave that is directly proportional to wind speed. The frequency of the ac signal is measured by a datalogger pulse count channel, then converted to engineering units (mph, m/s, kno..]]></isc:description>
			<isc:productid><![CDATA[4876]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4876/images/1839/10-307__53537.1470338612.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4876/images/1839/10-307__53537.1470338612.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Wind Vane for Weather Station]]></title>
			<link>https://prph2o.com/wind-vane-for-weather-station/</link>
			<pubDate>Thu, 16 Jun 2016 15:18:44 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/wind-vane-for-weather-station/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/wind-vane-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4875/images/1838/we570__76363.1470338187.150.150.jpg?c=2" alt="Wind Vane for Weather Station" /></a></div><p>FEATURES:<br />4-20 mA output<br />Marine grade cable with strain relief<br />Fully encapsulated electronics<br />1 inch mounting elbow</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/wind-vane-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4875/images/1838/we570__76363.1470338187.150.150.jpg?c=2" alt="Wind Vane for Weather Station" /></a></div><p>FEATURES:<br />4-20 mA output<br />Marine grade cable with strain relief<br />Fully encapsulated electronics<br />1 inch mounting elbow</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>FEATURES:<br />4-20 mA output<br />Marine grade cable with strain relief<br />Fully encapsulated electronics<br />1 inch mounting elbow</p>]]></isc:description>
			<isc:productid><![CDATA[4875]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4875/images/1838/we570__76363.1470338187.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4875/images/1838/we570__76363.1470338187.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Wind Speed Recorder for Weather Station]]></title>
			<link>https://prph2o.com/wind-speed-recorder-for-weather-station/</link>
			<pubDate>Thu, 16 Jun 2016 15:18:44 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/wind-speed-recorder-for-weather-station/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/wind-speed-recorder-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4873/images/1837/we550__89852.1470333517.150.150.jpg?c=2" alt="Wind Speed Recorder for Weather Station" /></a></div><p>The Wind Speed Sensor is constructed of high-impact materials, ensuring its durability and ruggedness even in severe weather conditions. The wind speed indicator has a very low threshold, and it responds accurately to subtle changes in wind speed. The wind speed transmitter is molded to 25 ft o..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/wind-speed-recorder-for-weather-station/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4873/images/1837/we550__89852.1470333517.150.150.jpg?c=2" alt="Wind Speed Recorder for Weather Station" /></a></div><p>The Wind Speed Sensor is constructed of high-impact materials, ensuring its durability and ruggedness even in severe weather conditions. The wind speed indicator has a very low threshold, and it responds accurately to subtle changes in wind speed. The wind speed transmitter is molded to 25 ft o..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Wind Speed Sensor is constructed of high-impact materials, ensuring its durability and ruggedness even in severe weather conditions. The wind speed indicator has a very low threshold, and it responds accurately to subtle changes in wind speed. The wind speed transmitter is molded to 25 ft o..]]></isc:description>
			<isc:productid><![CDATA[4873]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4873/images/1837/we550__89852.1470333517.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4873/images/1837/we550__89852.1470333517.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thermohygrometer, HI 93640]]></title>
			<link>https://prph2o.com/thermohygrometer-hi-93640/</link>
			<pubDate>Thu, 16 Jun 2016 15:18:44 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/thermohygrometer-hi-93640/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/thermohygrometer-hi-93640/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4872/images/1836/HI93640_300x300__99748.1470333243.150.150.jpg?c=2" alt="Thermohygrometer, HI 93640" /></a></div><p>The HI-93640 is a compact, portable and versatile thermo-hygrometer that monitors relative humidity, anywhere. This simple to use meter is ideal for the HVAC field.</p>
<p>This meter is designed to be operated with just one hand, the compact housing fits easily in your palm. The design of the ..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/thermohygrometer-hi-93640/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/4872/images/1836/HI93640_300x300__99748.1470333243.150.150.jpg?c=2" alt="Thermohygrometer, HI 93640" /></a></div><p>The HI-93640 is a compact, portable and versatile thermo-hygrometer that monitors relative humidity, anywhere. This simple to use meter is ideal for the HVAC field.</p>
<p>This meter is designed to be operated with just one hand, the compact housing fits easily in your palm. The design of the ..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The HI-93640 is a compact, portable and versatile thermo-hygrometer that monitors relative humidity, anywhere. This simple to use meter is ideal for the HVAC field.</p>
<p>This meter is designed to be operated with just one hand, the compact housing fits easily in your palm. The design of the ..]]></isc:description>
			<isc:productid><![CDATA[4872]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4872/images/1836/HI93640_300x300__99748.1470333243.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/4872/images/1836/HI93640_300x300__99748.1470333243.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
	</channel>
</rss>
