<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Multi-Parameter Meters]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Sun, 17 May 2026 19:44:47 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Hydrolab Surveyor HL]]></title>
			<link>https://prph2o.com/hydrolab-surveyor-hl/</link>
			<pubDate>Tue, 26 Nov 2024 17:46:31 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hydrolab-surveyor-hl/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-surveyor-hl/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6184/images/3644/HL_Surveyor__37434.1732664918.150.150.jpg?c=2" alt="Hydrolab Surveyor HL" /></a></div><p><span>The Surveyor HL is a compact rugged handheld display for real time data viewing, storage, calibration and configuration of sondes. The color screen is visible in direct sunlight and a keypad with pronounced buttons aids system navigation. The Surveyor HL is powered by a rechargeable lithi..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-surveyor-hl/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6184/images/3644/HL_Surveyor__37434.1732664918.150.150.jpg?c=2" alt="Hydrolab Surveyor HL" /></a></div><p><span>The Surveyor HL is a compact rugged handheld display for real time data viewing, storage, calibration and configuration of sondes. The color screen is visible in direct sunlight and a keypad with pronounced buttons aids system navigation. The Surveyor HL is powered by a rechargeable lithi..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Surveyor HL is a compact rugged handheld display for real time data viewing, storage, calibration and configuration of sondes. The color screen is visible in direct sunlight and a keypad with pronounced buttons aids system navigation. The Surveyor HL is powered by a rechargeable lithi..]]></isc:description>
			<isc:productid><![CDATA[6184]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6184/images/3644/HL_Surveyor__37434.1732664918.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6184/images/3644/HL_Surveyor__37434.1732664918.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Hydrolab Battery Charger]]></title>
			<link>https://prph2o.com/hydrolab-battery-charger/</link>
			<pubDate>Tue, 26 Nov 2024 17:34:24 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hydrolab-battery-charger/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-battery-charger/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6183/images/3643/HL_Charger__54471.1732664918.150.150.jpg?c=2" alt="Hydrolab Battery Charger" /></a></div><p>Charger for HL4 and HL7.</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-battery-charger/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6183/images/3643/HL_Charger__54471.1732664918.150.150.jpg?c=2" alt="Hydrolab Battery Charger" /></a></div><p>Charger for HL4 and HL7.</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Charger for HL4 and HL7.</p>]]></isc:description>
			<isc:productid><![CDATA[6183]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6183/images/3643/HL_Charger__54471.1732664918.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6183/images/3643/HL_Charger__54471.1732664918.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Hydrolab HL Series Field Cable]]></title>
			<link>https://prph2o.com/hydrolab-hl-series-field-cable/</link>
			<pubDate>Mon, 25 Nov 2024 12:49:17 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hydrolab-hl-series-field-cable/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-hl-series-field-cable/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6182/images/3642/HL_Cable__69213.1732783412.150.150.jpg?c=2" alt="5m image for reference only" /></a></div><p><span>Lightweight deployment cable for HYDROLAB HL Series.</span></p> <p>&nbsp;</p> <p><strong>Image is of a 5m section, not representative of every size.</strong></p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-hl-series-field-cable/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6182/images/3642/HL_Cable__69213.1732783412.150.150.jpg?c=2" alt="5m image for reference only" /></a></div><p><span>Lightweight deployment cable for HYDROLAB HL Series.</span></p> <p>&nbsp;</p> <p><strong>Image is of a 5m section, not representative of every size.</strong></p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Lightweight deployment cable for HYDROLAB HL Series.</span></p> <p>&nbsp;</p> <p><strong>Image is of a 5m section, not representative of every size.</strong></p>]]></isc:description>
			<isc:productid><![CDATA[6182]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6182/images/3642/HL_Cable__69213.1732783412.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6182/images/3642/HL_Cable__69213.1732783412.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Hydrolab HL7 Sonde]]></title>
			<link>https://prph2o.com/hydrolab-hl7-sonde/</link>
			<pubDate>Tue, 19 Nov 2024 00:55:37 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hydrolab-hl7-sonde/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-hl7-sonde/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6181/images/3641/hl7__37953.1732309593.150.150.jpg?c=2" alt="Hydrolab HL7 Sonde" /></a></div><p><span>The HYDROLAB HL7 multiparameter sonde offers a versatile, durable and practical solution to the day to day needs of monitoring programs for both simple and complex deployments. The HL7 sonde with a large sensor suite is able to thrive in demanding environmental conditions for long term co..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-hl7-sonde/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6181/images/3641/hl7__37953.1732309593.150.150.jpg?c=2" alt="Hydrolab HL7 Sonde" /></a></div><p><span>The HYDROLAB HL7 multiparameter sonde offers a versatile, durable and practical solution to the day to day needs of monitoring programs for both simple and complex deployments. The HL7 sonde with a large sensor suite is able to thrive in demanding environmental conditions for long term co..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The HYDROLAB HL7 multiparameter sonde offers a versatile, durable and practical solution to the day to day needs of monitoring programs for both simple and complex deployments. The HL7 sonde with a large sensor suite is able to thrive in demanding environmental conditions for long term co..]]></isc:description>
			<isc:productid><![CDATA[6181]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6181/images/3641/hl7__37953.1732309593.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6181/images/3641/hl7__37953.1732309593.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Hydrolab HL4 Sonde]]></title>
			<link>https://prph2o.com/hydrolab-hl4-sonde/</link>
			<pubDate>Tue, 19 Nov 2024 00:35:38 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hydrolab-hl4-sonde/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-hl4-sonde/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6180/images/3639/HL4_no_batt__99504.1732307655.150.150.jpg?c=2" alt="Without the battery add-on" /></a></div><p><span>The HYDROLAB HL4 is perfectly suited for spot monitoring or continuous deployments in a wide range of freshwater applications. Lightweight, portable and flexible, this multi-parameter sonde helps you quickly monitor watershed conditions. The field proven sensor options coupled with the ro..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hydrolab-hl4-sonde/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6180/images/3639/HL4_no_batt__99504.1732307655.150.150.jpg?c=2" alt="Without the battery add-on" /></a></div><p><span>The HYDROLAB HL4 is perfectly suited for spot monitoring or continuous deployments in a wide range of freshwater applications. Lightweight, portable and flexible, this multi-parameter sonde helps you quickly monitor watershed conditions. The field proven sensor options coupled with the ro..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The HYDROLAB HL4 is perfectly suited for spot monitoring or continuous deployments in a wide range of freshwater applications. Lightweight, portable and flexible, this multi-parameter sonde helps you quickly monitor watershed conditions. The field proven sensor options coupled with the ro..]]></isc:description>
			<isc:productid><![CDATA[6180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6180/images/3639/HL4_no_batt__99504.1732307655.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6180/images/3639/HL4_no_batt__99504.1732307655.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[OTT ecoLog 1000 with 26 Ah Battery]]></title>
			<link>https://prph2o.com/ott-ecolog-1000-with-26-ah-battery/</link>
			<pubDate>Fri, 15 Nov 2024 14:47:19 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ott-ecolog-1000-with-26-ah-battery/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ott-ecolog-1000-with-26-ah-battery/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6178/images/3638/Datalogger-Groundwater-remote-datatransmission-ecoLog_1000-OTT_05__61634.1732124216.150.150.jpg?c=2" alt="OTT ecoLog 1000 with 26 Ah Battery" /></a></div><p><span>The OTT ecoLog 1000 is a self-contained, robust surface and groundwater level logger for measuring water level, temperature, and conductivity. It provides reliable system up-time and accurate measurements while avoiding data gaps. It&rsquo;s simple to operate using just a smart phone or P..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ott-ecolog-1000-with-26-ah-battery/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6178/images/3638/Datalogger-Groundwater-remote-datatransmission-ecoLog_1000-OTT_05__61634.1732124216.150.150.jpg?c=2" alt="OTT ecoLog 1000 with 26 Ah Battery" /></a></div><p><span>The OTT ecoLog 1000 is a self-contained, robust surface and groundwater level logger for measuring water level, temperature, and conductivity. It provides reliable system up-time and accurate measurements while avoiding data gaps. It&rsquo;s simple to operate using just a smart phone or P..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The OTT ecoLog 1000 is a self-contained, robust surface and groundwater level logger for measuring water level, temperature, and conductivity. It provides reliable system up-time and accurate measurements while avoiding data gaps. It&rsquo;s simple to operate using just a smart phone or P..]]></isc:description>
			<isc:productid><![CDATA[6178]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6178/images/3638/Datalogger-Groundwater-remote-datatransmission-ecoLog_1000-OTT_05__61634.1732124216.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6178/images/3638/Datalogger-Groundwater-remote-datatransmission-ecoLog_1000-OTT_05__61634.1732124216.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
	</channel>
</rss>
