<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Current Meter Outfits]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Mon, 04 May 2026 13:15:33 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[USGS Pygmy Current Meter Wading Rod Outfits]]></title>
			<link>https://prph2o.com/usgs-pygmy-current-meter-wading-rod-outfits/</link>
			<pubDate>Mon, 01 Jul 2013 21:42:06 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-pygmy-current-meter-wading-rod-outfits/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-pygmy-current-meter-wading-rod-outfits/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1633/images/303/6205F__17414.1374334659.150.150.jpg?c=2" alt="USGS Pygmy Current Meter Wading Rod Outfits" /></a></div><p>The Pygmy Rod Outfit is used for wading measurements in&nbsp;shallow streams, irrigation ditches, canals, water supply conduits, and sewers where depth of water or velocity is too low to obtain accurate measurements by the large meter. The Pygmy meter is two-fifths as large as the Type AA and d..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-pygmy-current-meter-wading-rod-outfits/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1633/images/303/6205F__17414.1374334659.150.150.jpg?c=2" alt="USGS Pygmy Current Meter Wading Rod Outfits" /></a></div><p>The Pygmy Rod Outfit is used for wading measurements in&nbsp;shallow streams, irrigation ditches, canals, water supply conduits, and sewers where depth of water or velocity is too low to obtain accurate measurements by the large meter. The Pygmy meter is two-fifths as large as the Type AA and d..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Pygmy Rod Outfit is used for wading measurements in&nbsp;shallow streams, irrigation ditches, canals, water supply conduits, and sewers where depth of water or velocity is too low to obtain accurate measurements by the large meter. The Pygmy meter is two-fifths as large as the Type AA and d..]]></isc:description>
			<isc:productid><![CDATA[1633]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1633/images/303/6205F__17414.1374334659.150.150.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1633/images/303/6205F__17414.1374334659.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Type AA Current Meter Wading Rod Outfits]]></title>
			<link>https://prph2o.com/usgs-type-aa-current-meter-wading-rod-outfits/</link>
			<pubDate>Mon, 01 Jul 2013 21:41:27 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-type-aa-current-meter-wading-rod-outfits/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-type-aa-current-meter-wading-rod-outfits/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1602/images/244/6200F__83406.1374199652.150.150.JPG?c=2" alt="USGS Type AA Current Meter Wading Rod Outfits" /></a></div><p>The Rod Outfit is for shallow streams, irrigation ditches, canals, water supply conduits, and sewers. This rod outfit can be used by wading, from a small boat or a low bridge. The Top Setting wading rod comes in English or Metric units and is included because of the ease and accuracy of setting..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-type-aa-current-meter-wading-rod-outfits/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1602/images/244/6200F__83406.1374199652.150.150.JPG?c=2" alt="USGS Type AA Current Meter Wading Rod Outfits" /></a></div><p>The Rod Outfit is for shallow streams, irrigation ditches, canals, water supply conduits, and sewers. This rod outfit can be used by wading, from a small boat or a low bridge. The Top Setting wading rod comes in English or Metric units and is included because of the ease and accuracy of setting..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Rod Outfit is for shallow streams, irrigation ditches, canals, water supply conduits, and sewers. This rod outfit can be used by wading, from a small boat or a low bridge. The Top Setting wading rod comes in English or Metric units and is included because of the ease and accuracy of setting..]]></isc:description>
			<isc:productid><![CDATA[1602]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1602/images/244/6200F__83406.1374199652.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1602/images/244/6200F__83406.1374199652.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
	</channel>
</rss>
