<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - Scour Sensors]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Sat, 25 Apr 2026 13:48:08 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[USGS Load Cell Scour Sensor]]></title>
			<link>https://prph2o.com/usgs-load-cell-scour-sensor/</link>
			<pubDate>Tue, 12 Nov 2013 10:33:46 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-load-cell-scour-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-load-cell-scour-sensor/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/2318/images/2814/USGSSCOU__31391.1506524706.150.150.JPG?c=2" alt="USGS Load Cell Scour Sensor" /></a></div><p>The Load-Cell Scour Sensor is sensitive to small changes in sediment load and can measure infilling of gravel and cobbles with fine-grained sediment. Ideal uses for the sensor include (1) shallow placement in spawning beds of fish for unattended monitoring of deposition, erosion and substrate t..<p><strong>Price: $3,577.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-load-cell-scour-sensor/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/2318/images/2814/USGSSCOU__31391.1506524706.150.150.JPG?c=2" alt="USGS Load Cell Scour Sensor" /></a></div><p>The Load-Cell Scour Sensor is sensitive to small changes in sediment load and can measure infilling of gravel and cobbles with fine-grained sediment. Ideal uses for the sensor include (1) shallow placement in spawning beds of fish for unattended monitoring of deposition, erosion and substrate t..<p><strong>Price: $3,577.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Load-Cell Scour Sensor is sensitive to small changes in sediment load and can measure infilling of gravel and cobbles with fine-grained sediment. Ideal uses for the sensor include (1) shallow placement in spawning beds of fish for unattended monitoring of deposition, erosion and substrate t..]]></isc:description>
			<isc:productid><![CDATA[2318]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/2318/images/2814/USGSSCOU__31391.1506524706.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/2318/images/2814/USGSSCOU__31391.1506524706.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$3,577.00]]></isc:price>
		</item>
	</channel>
</rss>
