<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products - USGS Pygmy Current Meters]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Tue, 26 May 2026 02:01:45 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Option To Engrave Current Meter with Serial Numbers]]></title>
			<link>https://prph2o.com/option-to-engrave-current-meter-with-serial-numbers/</link>
			<pubDate>Mon, 01 Jul 2013 21:40:11 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/option-to-engrave-current-meter-with-serial-numbers/</guid>
			<description><![CDATA[<p>Engraving, Custom-Current Mtr</p><p><strong>Price: $140.98</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>Engraving, Custom-Current Mtr</p><p><strong>Price: $140.98</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Engraving, Custom-Current Mtr</p>]]></isc:description>
			<isc:productid><![CDATA[1536]]></isc:productid>
			<isc:price><![CDATA[$140.98]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Pygmy Price To Mag Head Conversion Kit]]></title>
			<link>https://prph2o.com/pygmy-price-to-mag-head-conversion-kit/</link>
			<pubDate>Mon, 01 Jul 2013 21:40:10 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/pygmy-price-to-mag-head-conversion-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/pygmy-price-to-mag-head-conversion-kit/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1535/images/3205/101-015__95590.1691805490.150.150.JPG?c=2" alt="Pygmy Price To Mag Head Conversion Kit" /></a></div><p>Contains everything necessary to turn your Pygmy-Price meter into a Mag-Head.</p>
<p><strong>Included:</strong></p>
<p>1x Contact Chamber Cap</p>
<p>1x Shaft Assembly</p>
<p>1x SK2 Mag Switch</p><p><strong>Price: $1,195.61</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/pygmy-price-to-mag-head-conversion-kit/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1535/images/3205/101-015__95590.1691805490.150.150.JPG?c=2" alt="Pygmy Price To Mag Head Conversion Kit" /></a></div><p>Contains everything necessary to turn your Pygmy-Price meter into a Mag-Head.</p>
<p><strong>Included:</strong></p>
<p>1x Contact Chamber Cap</p>
<p>1x Shaft Assembly</p>
<p>1x SK2 Mag Switch</p><p><strong>Price: $1,195.61</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Contains everything necessary to turn your Pygmy-Price meter into a Mag-Head.</p>
<p><strong>Included:</strong></p>
<p>1x Contact Chamber Cap</p>
<p>1x Shaft Assembly</p>
<p>1x SK2 Mag Switch</p>]]></isc:description>
			<isc:productid><![CDATA[1535]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1535/images/3205/101-015__95590.1691805490.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1535/images/3205/101-015__95590.1691805490.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$1,195.61]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Pygmy Magnetic Head Current Meter]]></title>
			<link>https://prph2o.com/usgs-pygmy-magnetic-head-current-meter/</link>
			<pubDate>Mon, 01 Jul 2013 21:40:10 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-pygmy-magnetic-head-current-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-pygmy-magnetic-head-current-meter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1534/images/3220/101-014_1__22145.1692054065.150.150.JPG?c=2" alt="With Shipping Plug Installed" /></a></div><p><span style="font-family: Arial; font-size: medium;">The USGS Pygmy-MH meter is a magnetic head current meter with the same basic design as the standard Pygmy meter with the exception of shaft and binding post contact. The Pygmy-MH has a miniature reed switch and magnetic shaft which allows for..<p><strong>Price: $2,918.70</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-pygmy-magnetic-head-current-meter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1534/images/3220/101-014_1__22145.1692054065.150.150.JPG?c=2" alt="With Shipping Plug Installed" /></a></div><p><span style="font-family: Arial; font-size: medium;">The USGS Pygmy-MH meter is a magnetic head current meter with the same basic design as the standard Pygmy meter with the exception of shaft and binding post contact. The Pygmy-MH has a miniature reed switch and magnetic shaft which allows for..<p><strong>Price: $2,918.70</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: Arial; font-size: medium;">The USGS Pygmy-MH meter is a magnetic head current meter with the same basic design as the standard Pygmy meter with the exception of shaft and binding post contact. The Pygmy-MH has a miniature reed switch and magnetic shaft which allows for..]]></isc:description>
			<isc:productid><![CDATA[1534]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1534/images/3220/101-014_1__22145.1692054065.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1534/images/3220/101-014_1__22145.1692054065.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$2,918.70]]></isc:price>
		</item>
		<item>
			<title><![CDATA[USGS Pygmy Current Meter]]></title>
			<link>https://prph2o.com/usgs-pygmy-current-meter/</link>
			<pubDate>Mon, 01 Jul 2013 21:40:09 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/usgs-pygmy-current-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-pygmy-current-meter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1533/images/3217/101-012_7__53590.1692104733.150.150.JPG?c=2" alt="USGS Pygmy Current Meter" /></a></div><p>The Pygmy Meter is scaled two-fifths as large as the standard Type AA current meter. It does not have a tailfin assembly and is used only for measuring shallow streams with the wading rod. Its range of operation is 0.1 to 4.9 feet per second (0.03 to 1.5 meters per second). The 2-inch (5.1 cm) ..<p><strong>Price: $2,269.65</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/usgs-pygmy-current-meter/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/1533/images/3217/101-012_7__53590.1692104733.150.150.JPG?c=2" alt="USGS Pygmy Current Meter" /></a></div><p>The Pygmy Meter is scaled two-fifths as large as the standard Type AA current meter. It does not have a tailfin assembly and is used only for measuring shallow streams with the wading rod. Its range of operation is 0.1 to 4.9 feet per second (0.03 to 1.5 meters per second). The 2-inch (5.1 cm) ..<p><strong>Price: $2,269.65</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Pygmy Meter is scaled two-fifths as large as the standard Type AA current meter. It does not have a tailfin assembly and is used only for measuring shallow streams with the wading rod. Its range of operation is 0.1 to 4.9 feet per second (0.03 to 1.5 meters per second). The 2-inch (5.1 cm) ..]]></isc:description>
			<isc:productid><![CDATA[1533]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1533/images/3217/101-012_7__53590.1692104733.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/1533/images/3217/101-012_7__53590.1692104733.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$2,269.65]]></isc:price>
		</item>
	</channel>
</rss>
