<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Results Plus, Inc.: New Products]]></title>
		<link>https://prph2o.com</link>
		<description><![CDATA[A list of the new products at Performance Results Plus, Inc..]]></description>
		<pubDate>Thu, 14 May 2026 20:38:54 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Results Plus, Inc.]]></isc:store_title>
		<item>
			<title><![CDATA[Ice Rod Base Section, Metric]]></title>
			<link>https://prph2o.com/ice-rod-base-section-metric/</link>
			<pubDate>Thu, 06 Mar 2025 15:24:15 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ice-rod-base-section-metric/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-metric/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-metric/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p>]]></isc:description>
			<isc:productid><![CDATA[6208]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6208/images/3676/IMG_1111__99115.1741292862.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Ice Rod Base Section, English]]></title>
			<link>https://prph2o.com/ice-rod-base-section-english/</link>
			<pubDate>Thu, 06 Mar 2025 15:23:13 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ice-rod-base-section-english/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-english/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-rod-base-section-english/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.150.150.JPG?c=2" alt="Male End" /></a></div><p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Base Section of the Ice Rod. Connects to Ice Meter Yoke and Ice Foot Attachment.</p>]]></isc:description>
			<isc:productid><![CDATA[6207]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6207/images/3674/IMG_1111__28916.1741292864.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Ice Meter Poly Bucket Wheel]]></title>
			<link>https://prph2o.com/ice-meter-poly-bucket-wheel/</link>
			<pubDate>Thu, 06 Mar 2025 14:52:02 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/ice-meter-poly-bucket-wheel/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-meter-poly-bucket-wheel/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6206/images/3669/IMG_1110__93180.1741292862.150.150.JPG?c=2" alt="Ice Meter Poly Bucket Wheel" /></a></div><p>Replacement bucket wheel for AA Ice Meter</p><p><strong>Price: $272.16</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/ice-meter-poly-bucket-wheel/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6206/images/3669/IMG_1110__93180.1741292862.150.150.JPG?c=2" alt="Ice Meter Poly Bucket Wheel" /></a></div><p>Replacement bucket wheel for AA Ice Meter</p><p><strong>Price: $272.16</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Replacement bucket wheel for AA Ice Meter</p>]]></isc:description>
			<isc:productid><![CDATA[6206]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6206/images/3669/IMG_1110__93180.1741292862.150.150.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6206/images/3669/IMG_1110__93180.1741292862.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$272.16]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL7 HYDROLAB Central Cleaning Brush Probe, Non- Turbidity]]></title>
			<link>https://prph2o.com/hl7-hydrolab-central-cleaning-brush-probe-non-turbidity/</link>
			<pubDate>Tue, 21 Jan 2025 02:06:49 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl7-hydrolab-central-cleaning-brush-probe-non-turbidity/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-central-cleaning-brush-probe-non-turbidity/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6205/images/3666/HLMOTOR_BRUSH__47228.1737447815.150.150.png?c=2" alt="HL7 HYDROLAB Central Cleaning Brush Probe, Non- Turbidity" /></a></div><p><span>Accessory for the HYDROLAB HL7 as a central cleaning brush for prolonged deployments.</span><br /><br /><span>(accessory cannot be purchased as a standalone product)</span></p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-central-cleaning-brush-probe-non-turbidity/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6205/images/3666/HLMOTOR_BRUSH__47228.1737447815.150.150.png?c=2" alt="HL7 HYDROLAB Central Cleaning Brush Probe, Non- Turbidity" /></a></div><p><span>Accessory for the HYDROLAB HL7 as a central cleaning brush for prolonged deployments.</span><br /><br /><span>(accessory cannot be purchased as a standalone product)</span></p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Accessory for the HYDROLAB HL7 as a central cleaning brush for prolonged deployments.</span><br /><br /><span>(accessory cannot be purchased as a standalone product)</span></p>]]></isc:description>
			<isc:productid><![CDATA[6205]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6205/images/3666/HLMOTOR_BRUSH__47228.1737447815.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6205/images/3666/HLMOTOR_BRUSH__47228.1737447815.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL7 HYDROLAB Turbidity Sensor with Central Cleaning Brush]]></title>
			<link>https://prph2o.com/hl7-hydrolab-turbidity-sensor-with-central-cleaning-brush/</link>
			<pubDate>Tue, 21 Jan 2025 02:04:51 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl7-hydrolab-turbidity-sensor-with-central-cleaning-brush/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-turbidity-sensor-with-central-cleaning-brush/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6204/images/3665/HLTURB_SC_BRUSH__07617.1737447817.150.150.png?c=2" alt="HL7 HYDROLAB Turbidity Sensor with Central Cleaning Brush" /></a></div><p><span>HYDROLAB sondes use a self-cleaning turbidity sensor that measures from 0 to 3000 NTU and includes a user-programmable cleaning system to remove fouling or debris that could potentially affect readings. The \0-3000 NTU range allows turbidity tracking with exceptional linearity, even durin..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-turbidity-sensor-with-central-cleaning-brush/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6204/images/3665/HLTURB_SC_BRUSH__07617.1737447817.150.150.png?c=2" alt="HL7 HYDROLAB Turbidity Sensor with Central Cleaning Brush" /></a></div><p><span>HYDROLAB sondes use a self-cleaning turbidity sensor that measures from 0 to 3000 NTU and includes a user-programmable cleaning system to remove fouling or debris that could potentially affect readings. The \0-3000 NTU range allows turbidity tracking with exceptional linearity, even durin..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>HYDROLAB sondes use a self-cleaning turbidity sensor that measures from 0 to 3000 NTU and includes a user-programmable cleaning system to remove fouling or debris that could potentially affect readings. The \0-3000 NTU range allows turbidity tracking with exceptional linearity, even durin..]]></isc:description>
			<isc:productid><![CDATA[6204]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6204/images/3665/HLTURB_SC_BRUSH__07617.1737447817.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6204/images/3665/HLTURB_SC_BRUSH__07617.1737447817.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL7 HYDROLAB Chlorophyll A Sensor, Titanium Housing]]></title>
			<link>https://prph2o.com/hl7-hydrolab-chlorophyll-a-sensor-titanium-housing/</link>
			<pubDate>Tue, 21 Jan 2025 02:02:15 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl7-hydrolab-chlorophyll-a-sensor-titanium-housing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-chlorophyll-a-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6203/images/3664/HL4BGRNA__26038.1737447819.150.150.png?c=2" alt="HL7 HYDROLAB Chlorophyll A Sensor, Titanium Housing" /></a></div><p><span>The chlorophyll a sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer with excellent turbidity rejection due to small sample volume design and high quality optical filters</span></p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-chlorophyll-a-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6203/images/3664/HL4BGRNA__26038.1737447819.150.150.png?c=2" alt="HL7 HYDROLAB Chlorophyll A Sensor, Titanium Housing" /></a></div><p><span>The chlorophyll a sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer with excellent turbidity rejection due to small sample volume design and high quality optical filters</span></p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The chlorophyll a sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer with excellent turbidity rejection due to small sample volume design and high quality optical filters</span></p>]]></isc:description>
			<isc:productid><![CDATA[6203]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6203/images/3664/HL4BGRNA__26038.1737447819.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6203/images/3664/HL4BGRNA__26038.1737447819.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL7 HYDROLAB Phycoerythrin Sensor, Titanium Housing]]></title>
			<link>https://prph2o.com/hl7-hydrolab-phycoerythrin-sensor-titanium-housing/</link>
			<pubDate>Tue, 21 Jan 2025 01:59:53 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl7-hydrolab-phycoerythrin-sensor-titanium-housing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-phycoerythrin-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6202/images/3663/HL4BGRNA__32942.1737447822.150.150.png?c=2" alt="HL7 HYDROLAB Phycoerythrin Sensor, Titanium Housing" /></a></div><p><span>The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycoerythrin (marine water)</span></p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-phycoerythrin-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6202/images/3663/HL4BGRNA__32942.1737447822.150.150.png?c=2" alt="HL7 HYDROLAB Phycoerythrin Sensor, Titanium Housing" /></a></div><p><span>The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycoerythrin (marine water)</span></p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycoerythrin (marine water)</span></p>]]></isc:description>
			<isc:productid><![CDATA[6202]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6202/images/3663/HL4BGRNA__32942.1737447822.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6202/images/3663/HL4BGRNA__32942.1737447822.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL7 HYDROLAB Phycocyanin Sensor, Titanium Housing]]></title>
			<link>https://prph2o.com/hl7-hydrolab-phycocyanin-sensor-titanium-housing/</link>
			<pubDate>Tue, 21 Jan 2025 01:57:50 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl7-hydrolab-phycocyanin-sensor-titanium-housing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-phycocyanin-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6201/images/3662/HL4BGRNA__19300.1737447826.150.150.png?c=2" alt="HL7 HYDROLAB Phycocyanin Sensor, Titanium Housing" /></a></div><p><span>The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycocyanin (fresh water)</span></p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl7-hydrolab-phycocyanin-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6201/images/3662/HL4BGRNA__19300.1737447826.150.150.png?c=2" alt="HL7 HYDROLAB Phycocyanin Sensor, Titanium Housing" /></a></div><p><span>The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycocyanin (fresh water)</span></p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycocyanin (fresh water)</span></p>]]></isc:description>
			<isc:productid><![CDATA[6201]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6201/images/3662/HL4BGRNA__19300.1737447826.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6201/images/3662/HL4BGRNA__19300.1737447826.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL4 HYDROLAB Turbidity Sensor]]></title>
			<link>https://prph2o.com/hl4-hydrolab-turbidity-sensor/</link>
			<pubDate>Tue, 21 Jan 2025 01:54:54 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl4-hydrolab-turbidity-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl4-hydrolab-turbidity-sensor/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6200/images/3661/HL4TURB__58197.1737447832.150.150.png?c=2" alt="HL4 HYDROLAB Turbidity Sensor" /></a></div><p><span>HYDROLAB sondes use a self-cleaning turbidity sensor that measures from 0 to 3000 NTU and includes a user-programmable cleaning system to remove fouling or debris that could potentially affect readings. The \0-3000 NTU range allows turbidity tracking with exceptional linearity, even durin..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl4-hydrolab-turbidity-sensor/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6200/images/3661/HL4TURB__58197.1737447832.150.150.png?c=2" alt="HL4 HYDROLAB Turbidity Sensor" /></a></div><p><span>HYDROLAB sondes use a self-cleaning turbidity sensor that measures from 0 to 3000 NTU and includes a user-programmable cleaning system to remove fouling or debris that could potentially affect readings. The \0-3000 NTU range allows turbidity tracking with exceptional linearity, even durin..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>HYDROLAB sondes use a self-cleaning turbidity sensor that measures from 0 to 3000 NTU and includes a user-programmable cleaning system to remove fouling or debris that could potentially affect readings. The \0-3000 NTU range allows turbidity tracking with exceptional linearity, even durin..]]></isc:description>
			<isc:productid><![CDATA[6200]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6200/images/3661/HL4TURB__58197.1737447832.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6200/images/3661/HL4TURB__58197.1737447832.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HL4 HYDROLAB Chlorophyll A Sensor, Titanium Housing]]></title>
			<link>https://prph2o.com/hl4-hydrolab-chlorophyll-a-sensor-titanium-housing/</link>
			<pubDate>Tue, 21 Jan 2025 01:53:05 +0000</pubDate>
			<guid isPermaLink="false">https://prph2o.com/hl4-hydrolab-chlorophyll-a-sensor-titanium-housing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl4-hydrolab-chlorophyll-a-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6199/images/3660/HL4BGRNA__11847.1737447838.150.150.png?c=2" alt="HL4 HYDROLAB Chlorophyll A Sensor, Titanium Housing" /></a></div><p><span>The chlorophyll a sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer with excellent turbidity rejection due to small sample volume design and high quality optical filters</span></p><p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://prph2o.com/hl4-hydrolab-chlorophyll-a-sensor-titanium-housing/"><img src="https://cdn2.bigcommerce.com/server5500/12469/products/6199/images/3660/HL4BGRNA__11847.1737447838.150.150.png?c=2" alt="HL4 HYDROLAB Chlorophyll A Sensor, Titanium Housing" /></a></div><p><span>The chlorophyll a sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer with excellent turbidity rejection due to small sample volume design and high quality optical filters</span></p><p><strong>Price: $0.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The chlorophyll a sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer with excellent turbidity rejection due to small sample volume design and high quality optical filters</span></p>]]></isc:description>
			<isc:productid><![CDATA[6199]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6199/images/3660/HL4BGRNA__11847.1737447838.150.150.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5500/12469/products/6199/images/3660/HL4BGRNA__11847.1737447838.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
		</item>
	</channel>
</rss>
